MT368 - 2D/3D Face Recognition Terminal
CPU | Qualcomm, Octa-core A53@ 1.8GHz |
OS | Android 9 |
eMCP | LPDDR3 2GB + eMMC 16GB |
LCD | 5.45″, 720RGB×1440, TFT / Transmissive, |
Camera | 5M Camera + 3D Camera with LED |
WLAN | 802.11 b/g/n |
WPAN | BT 4.2 |
Ethernet |
RJ45 – 10/100M |
RFID
|
MiFare reader / EM reader |
Sensor | Hall Sensor for Anti-theft |
Indicator | 3 colors LED (Red, Blue, Green) |
Audio | Speaker * 2 + MIC * 1 |
Interface | USB Client + USB Host
Digital input * 2 Relay * 2 RS485 * 1 Weigand * 1 RESET Switch Micro SD |
Key | T&A function key x 6 |
IP | IP54 front panel |
Environment | Operating -10 to 50 Celsius
Storage -20 to 70 Celsius |
Certificate | CE, FCC, NCC, BSMI, C-Tick |
MT03, 4.3” Biometrics Time Attendance Device
- ‧ Touch screen with time shift list
- ‧ 2D face recognition fingerprint and RFID reader
- ‧ Face 1500 fingerprints 5000 card for 5000
Hardware Capacity | Face:1,500
Finger:5,000 Card:5,000 Log:100,000 |
Processor | 1.5GHz Quad-core |
Display | 4.3 Inch Touch Screen |
Identification Style | Face, Fingerprint, Password, RFID card (ID Standard, IC optional), or any combination |
Language | Multi-languages |
Identification Speed | <1 sec |
Communication | TCP/IP,USB,Wifi Optional |
Power Supply
|
DC12V, Battery optional |
Power Management
Appearance
|
Sleep Mode |
MT08, 8” Portable Fingerprint & Reader T&A Tablet
- ‧ Fingerprint、RFID reader、photos
- ‧ Dual len、front 2M & rear 5M pixels
- ‧ Outdoor use with intercom & attendance sign-in
- ‧ Battery supports 4-6 hours
- ‧ 4G / WiFi / BT
OS Platform | Android 7.0 |
LCD | 8″IPS 1280*800 touch screen |
RFID | 13.56MHz,ISO 14443A/B NFC |
Network | WIFI:802.11 b/g/n Bluetooth:4.0 |
Communication | SD :1x mini SD card up to 64G USB :Micro USB Earphone :3.5mm stereo phone jack |
Camera | Front: 2M pixels
Back: 5M pixels |
Support | Finger:ANSI378/381, ISO19794-2/-4
G-sensor:Sensor 3 axis MIC:Build in microphone Speaker:Build in 8Ω/1.5W*2 |
Environment
|
Storage temperature:23℉~140℉ (-5℃~60℃)
IP65 |
Appearance
|
254(L)*154(W)*25.2(H)mm |
MT09, 5.5”Portable Biometrics T&A Terminal
- ‧ 2D face recognition fingerprint RFID reader
- ‧ Dual lens front 2M & rear 8M pixels
- ‧ Outdoor use with intercom and attendance sign-in
- ‧ Battery supports 4-6 hours
- ‧ Equipped with a thermal printer
- ‧ 3G / 4G / WiFi / BT
OS Platform | Android 6.0 |
LCD | 5.5″ Touch Screen |
RFID | Read / Write 13.56MHz cards S50, S70
ISO 14443A/B ISO 15693 ISO 18000-3 |
Fingerprint Sensor | ISO19794-2/4 Standard Capacitive Fingerprint Sensor |
Communication | WIFI, Bluetooth, 4G |
Camera | Front: 2M pixles; Rear: 8M pixels |
SD | Micro SD up to 64GB |
Thermal Print | Width: 58mm, Speed: 80mm/s |
Battery | Lithium-Polymer Battery, Wireless Charging |
USB | USB Type-C / USB OTG |
Barcode Format (1D/2D barcode, standard; PDF417 optional to read all types of barcode) |
· Codabar · Code11 · Code39 / 93 · UPC / EAN · Code128 / EAN128 · Interleaved 2 0f 5 · MSI Code, Industrial 2 of 5 · GS1 Databar · QR Code · PDF417 |
Operating Temperature | -20℃ to 70℃ |
Working Humidity | 0-95% |
MT168 ANTI-FAKE FACIAL RECOGNITION DEVICE FOR TIME ATTENDANCE & ACCESS CONTROL
- ‧ Distance of identification up to 3 meters
- ‧ Avoid Photo identification for security
- ‧ RFID and face as individual use or in combination
- ‧ Face capacity ranges from 1000 to 5000 as demand
OS Platform | Android 8.1, OctaCore, 1.5Ghz CPU, GPU |
LCD | 5 inches, 800 x 480 |
Face Capacity | From 1000 to 5000 as optional |
Face Verification | Single face is standard |
Distance | Up to 3 meters if lighting sufficient |
Camera & Infrared Camera | CMOS
IR sensor |
Interface | Wiegand, RS232, RS485, TCP / IP |
Verification | < 1 ~ 1.5 seconds |
Communication | Ethernet or WIFI (optional) |
RFID | Default MiFare, NFC (13.56Mhz) |
IP rating | IP42 (front panel) |
MT820R_7’ IP & SIP BASED TERMINAL
- ‧ Home automation integration
- ‧ Suitable for all kinds of families
- ‧ With 7” big screen suitable for everyone
OS | Android 6.0 |
Display | 7 inch (176 mm) capacitive touch screen Viewing Angle: ±80° left, ±80 right° , ±70° lower |
Keypad | 5 capacitive pushbuttons |
Camera(optional) | Resolution: Up to 720p SIP v1(RFC2543, SIP v2 (RFC3261) Codec: H.264 Support RTSP |
Audio | 1 built-in microphone and speaker Codec: G.711a, G.711μ, G.722 and G.72 9 Echo cancellation Voice activity detection |
Dimensions | (W x H x D): 232 x 160 x 21 mm |
SIP | SIP v1(RFC2543, SIP v2 (RFC3261) Line: 2 SIP accounts |
MT830R_10’ IP & SIP BASED TERMINAL
- ‧ Home automation integration
- ‧ Suitable for all kinds of families
- ‧ With 10” big screen suitable for everyone
OS | Android 6.0 |
Display | 10.1 inch (1280 x 800) Touch Screen Viewing Angle: ±89° Left, ±89° Right, ±89° Upper, ±89° Lower |
Video Processing | Streaming Formats: H.264 |
Audio | Built-in microphone and speaker |
Interfaces | RS485: 1 RS485 port Alarm: Support 8 channels input Relay Out: 2 Relay Out (NO/COM/NC) Relay In: 1 Relay In Memory Slot: 1 Micro SD slot |
Dimensions | 251 x 182.5 x 22 mm |
MT4800G_HOME CARE SYSTEM
- ‧ Dual gigabit Ethernet ports
- ‧ Superior audio and video quality
- ‧ Support 3rd-party apps
- ‧ Built-in USB and Wireless feature
OS | Android 5.1 |
Display | 7 Inch Capacitive Touch Screen, Resolution 1024*600 |
Power | DC 12V/1A |
Video | Video Solution: QCIF, CIF, VGA, 4CIF, 720 P Codec: H.263,H.264 |
Audio | Wideband Audio Codec : G.722 Narrowband Audio Codec: PCMA,PCMU, G.723 , G.729 |
Dimensions | 240×192×106mm |
MT201A_Video Doorphone
- ‧ Complies with ONVIF standard for easy integration with any surveillance system
- ‧ Simple and easy to use
- ‧ Build-in RF Card reader
OS | Linux |
Interfaces | RJ45 x 1 Relay x 2 RS485 x 1 Door open button x 2 |
Video | Resolution: Up to 720P Video codecs: H264 |
Camera | 3M pixels, automatic lighting |
SIP | SIP v1(RFC2543), SIP v2(RFC32 61) |
Power | DC 12V |
Dimensions | 145*90*37mm |
MT2900S_7’ SIP-BASED IP GATE TERMINAL
- ‧ Android OS 5.1.1
- ‧ 7-inch capacitive touch screen
- ‧ Supporting PoE
- ‧ ONVIF compliance
- ‧ SIP-based communication
OS | Android |
Display | 7” capacitive touch screen |
Camera | 3 Mega pixels, automatic lighting |
Interfaces | Relay In/Out: 3/3 Weigand port RS485 port |
Audio | G.711a, G.711μ, G.722 |
Video | Resolution: up to 1080p H.263, H.264 |
SIP | SIP v1(RFC2543), SIP v2(RFC3261) |
Dimensions | 324x130x27mm (HxWxD) |
MT813N_ECONOMY SIP INTERCOM PANEL
- ‧ Home automation integration
- ‧ Suitable for all kinds of families
- ‧ With 7” big screen suitable for everyone
OS | Linux |
Display | 7 inch (176 mm) 800×480 Touch Screen
Viewing Angle: ±60° horizontal, ±70° vertical |
Video Processing | Streaming Formats: H.264 |
Audio | Built-in microphone and speaker |
Interfaces | DIDO x 8
Power x 1 RJ45 x 1 |
Dimensions | Dimensions (W x H x D): 200 x 132 x 17.5 mm |
MT10433/10869_EMERGENCY RF PENDANT
- ‧ 2-color LED indicator
- ‧ Battery (button cell CR2032 Lithium 3V) can be replaced by the customer
- ‧ Battery life: average 2 years under normal use
Frequency | Transmit Frequency Range: 433.05MHz to 434.79MHz Receive
Frequency Range: 433.05MHz to 434.79MHz |
Max.Output Power | 10dBm |
Battery | CR2032 Lithium 3V (Not included in the package) |
Modulation Type | LoRa |
Dimensions | 43 x 57 x 20 mm |
MT110S_Visual doorbell and intercom
- ‧ Support video call
- ‧ Compact and simple
- ‧ LED provides illumination
OS | Linux |
Power | DC 12V/0.5A |
Video | Resolution: Up to 720P Video codecs: H264 |
Camera | 100w pixels, 1/4″HD CMOS |
Interfaces | RJ45 Connectors |
Audio | Audio codecs: G711a, G711μ,
G722,G729 |
Dimensions | 120*96*34.6mm |